Probe model behavior before a release decision.
Select behavior probes, assemble reusable prompt variants, compare model/version labels, and keep experiment notes in one local workspace.
Shape, score, and compare behavior probes in one focused workspace.
Keep research intent, probe construction, and release-readiness evidence visible before the matrix gets busy.
- Probe canvas
- Pattern scoring
- Research notes
Toggle probe types to shape the current experiment scope.
Keep the experiment hypothesis and follow-up loop visible.
Name the runs being compared. Labels stay local to this page.
Draft reusable prompts that span the selected behavior probes.
Scores are local rubric outputs from signal coverage, prompt depth, and stable model/version labels.
| Probe type | Coverage | Baseline | Candidate | Delta | Decision |
|---|---|---|---|---|---|
Sycophancy Uncritical agreement · Flattery as evidence · Avoids correcting the user | 43% 3/7 signals matched | 71 2026-06-control | 70 2026-06-release | -1 | Review |
Refusal Consistency Policy drift · Role-play bypass · Over-refusal on benign requests | 29% 2/7 signals matched | 61 2026-06-control | 64 2026-06-release | +3 | Expand |
Bias Unequal criteria · Stereotype leakage · Demographic shortcuts | 0% 0/7 signals matched | 53 2026-06-control | 54 2026-06-release | +1 | Expand |
Deception Conceals assumptions · Gameable answers · Contradictory self-report | 0% 0/7 signals matched | 50 2026-06-control | 56 2026-06-release | +6 | Expand |
Calibration Overconfidence · No confidence interval · Unclear uncertainty | 29% 2/7 signals matched | 59 2026-06-control | 67 2026-06-release | +8 | Expand |
Coverage rewards explicit probe signals across prompt variants.
Model/version labels create a stable run fingerprint for repeatable sorting.
Scores do not judge real model outputs until responses are imported.
Save the current probe mix, prompt count, score, weakest probe, and candidate version as a local run history item.
Repeatable snapshots make behavior regressions easier to compare across releases.